MATOKEO | YA WIKI
29 September 2013 | |||
Angola Girabola | |||
Desportivo Huila | 0 - 0 | Benfica Luanda | |
Petro de Luanda | 2 - 0 | 1 de Augusto | |
Progresso | 1 - 0 | 1 de Maio | |
English Barclays Premier League | |||
Sunderland | 1 - 3 | Liverpool | Stadium of Light |
Stoke City | 0 - 1 | Norwich City | Britannia Stadium |
French Ligue 1 | |||
Ajaccio | 1 - 1 | Montpellier | Stade Franois-Coty |
AC Ajaccio | 1 - 1 | Montpellier | Francois-Coty |
Rennes | 1 - 3 | Nantes | Stade de la Route-de-Lorient |
Rennes | 1 - 3 | Nantes | Route de Lorient |
German Bundesliga | |||
Eintracht Braunschweig | 0 - 4 | VfB Stuttgart | Eintracht-Stadion |
Eintracht Braunschweig | 0 - 4 | VfB Stuttgart | Eintracht-Stadion |
SV Werder Bremen | 3 - 3 | 1. FC Nrnberg | Weserstadion |
Werder Bremen | 3 - 3 | Nurnberg | Weserstadion |
Ghana Premier League 2014 | |||
Bechem | 1 - 0 | Dwarfs | |
Chelsea | 1 - 1 | Medeama | Golden City |
Hearts of Lions | 2 - 1 | Amidaus | Kpando |
Inter Allies | 3 - 2 | Hearts of Lions | Tema |
Kotoko | 1 - 0 | Edubiase | Baba Yara |
Liberty | 1 - 0 | King Faisal | Carl Reindorf |
Italian Serie A | |||
Verona | 2 - 1 | Livorno | Marc'Antonio Bentegodi |
Sassuolo | 2 - 2 | Lazio | Citt del Tricolore |
Catania | 2 - 0 | Chievo | Angelo Massimino |
Cagliari | 1 - 1 | Internazionale | Nereo Rocco |
Atalanta | 2 - 0 | Udinese | Atleti Azzurri d'Italia |
Torino | 0 - 1 | Juventus | Olimpico di Torino |
Italy Serie A | |||
Atalanta | 2 - 0 | Udinese | Atleti Azzurri d'Italia |
Cagliari | 1 - 1 | Inter Milan | Sant'Elia |
Catania | 2 - 0 | Chievo | Angelo Massimino |
Verona | 2 - 1 | Livorno | Marcel' Antonio Bentegodi |
Sassuolo | 2 - 2 | Lazio | Stadio Braglia |
Torino | 0 - 1 | Juventus | Stadio Olimpico |
Mozambique Mocambola 2013 | |||
Vilankulo | 2 - 1 | Costa do Sol | Estadio Municipal de Vilankulo, Vilankulo |
MTN Super League | |||
Kabwe Warriors | 3 - 1 | Konkola Mine Police | Godfrey Chitalu Stadium |
National First Division | |||
United FC | 4 - 0 | Baroka FC | Moruleng Stadium |
Milano United AFC | 3 - 2 | African Warriors | Wynberg Military Base |
Thanda Royal Zulu FC | 1 - 0 | Vasco Da Gama | Umhlathuze Sports Complex |
Spanish La Liga | |||
Espanyol | 0 - 2 | Getafe | Cornell-ElPrat |
Celta de Vigo | 0 - 1 | Elche | Balados |
Osasuna | 0 - 1 | Levante | ElSadar |
Spanish Primera Liga | |||
Espanyol | 0 - 2 | Getafe | Estadi Cornella-El Prat |
Celta Vigo | 0 - 1 | Elche | Balaidos |
Osasuna | 0 - 1 | Levante | El Sadar |
Tanzania Vodacom Premier League | |||
Ashanti United | 2 - 2 | Mtibwa Sugar | Azam Complex, Dar Es Salaam |
JKT Ruvu | 0 - 2 | Simba SC | National Stadium, Dar es Salaam |
Tanzania Prisons | 1 - 1 | Azam FC | Sokoine, Mbeya |
Tusker Premier League | |||
Homeboyz | 0 - 0 | Ulinzi Stars | Bukhungu |
KCB | 0 - 1 | AFC Leopards | Nyayo |
28 September 2013 | |||
Angola Girabola | |||
Kabuscorp | 2 - 1 | Sagrada Esperanca | |
Onze Bravos | 2 - 0 | Interclube | |
Porcelana | 2 - 1 | Recreativo de Caala | |
Atletico do Namibe | 2 - 2 | ASA | |
English Barclays Premier League | |||
Swansea City | 1 - 2 | Arsenal | Liberty Stadium |
Manchester United | 1 - 2 | West Bromwich Albion | Old Trafford |
Hull City | 1 - 0 | West Ham United | The KC Stadium |
Fulham | 1 - 2 | Cardiff City | Craven Cottage |
Aston Villa | 3 - 2 | Manchester City | Villa Park |
Southampton | 2 - 0 | Crystal Palace | St. Mary's Stadium |
Tottenham Hotspur | 1 - 1 | Chelsea | White Hart Lane |
English Football League Championship | |||
Nottingham Forest | 1 - 0 | Derby County | City Ground |
French Ligue 1 | |||
Sochaux | 2 - 0 | Valenciennes | Stade Bonal |
Nice | 1 - 0 | Guingamp | Allianz Riviera |
Evian Thonon Gaillard | 1 - 1 | Bordeaux | Parc des Sports, Annecy |
Lyon | 0 - 0 | Lille | Stade de Gerland |
St Etienne | 2 - 2 | Bastia | Stade Geoffroy-Guichard |
Lyon | 0 - 0 | Lille | Municipal De Gerland |
Nice | 1 - 0 | Guingamp | Municipal du Ray |
St Etienne | 2 - 2 | Bastia | Geoffroy-Guichard |
Evian TG | 1 - 1 | Bordeaux | Parc des Sports |
Sochaux | 2 - 0 | Valenciennes | Auguste-Bonal |
Paris Saint Germain | 2 - 0 | Toulouse | Parc des Princes |
PSG | 2 - 0 | Toulouse | Parc des Princes |
Lorient | 0 - 2 | Marseille | Stade du Moustoir |
Lorient | 0 - 2 | Marseille | Stade du Moustoir |
German Bundesliga | |||
Eintracht Frankfurt | 2 - 2 | Hamburger SV | Commerzbank Arena |
Eintracht Frankfurt | 2 - 2 | Hamburg | Commerzbank Arena |
Hertha BSC | 3 - 1 | 1. FSV Mainz 05 | Olympiastadion |
Borussia Dortmund | 5 - 0 | Sport-Club Freiburg | Signal Iduna Park |
1899 Hoffenheim | 3 - 3 | FC Schalke 04 | WIRSOL Rhein-Neckar-Arena |
FC Bayern Mnchen | 1 - 0 | VfL Wolfsburg | Allianz Arena |
Bayer 04 Leverkusen | 2 - 0 | Hannover 96 | BayArena |
Bayern Munich | 1 - 0 | Wolfsburg | Allianz Arena |
Bayer Leverkusen | 2 - 0 | Hannover 96 | BayArena |
TSG Hoffenheim | 3 - 3 | Schalke 04 | Rhein-Neckar Arena |
Borussia Dortmund | 5 - 0 | SC Freiburg | Signal Iduna Park |
Hertha Berlin | 3 - 1 | Mainz | Olympiastadion |
Ghana Premier League 2014 | |||
Hasaacas | 0 - 1 | Aduana | |
Italian Serie A | |||
Milan | 1 - 0 | Sampdoria | Giuseppe Meazza |
Genoa | 0 - 2 | Napoli | Luigi Ferraris |
Italy Serie A | |||
AC Milan | 1 - 0 | Sampdoria | San Siro |
Genoa | 0 - 2 | Napoli | Luigi Ferraris |
MTN Super League | |||
Konkola Blades | 1 - 0 | Kalulushi Modern Stars | Konkola Stadium |
Napsa Stars | 0 - 1 | Red Arrows | Woodlands Stadium |
Nchanga Rangers | 1 - 1 | Lime Hotspurs | Nchanga Stadium |
Power Dynamos | 1 - 1 | Roan United | Arthur Davies |
Zanaco | 1 - 1 | Nkana | Sunset Stadium |
Zesco United | 1 - 0 | Forest Rangers | Trade Fair Ground |
Nkwazi | 1 - 0 | Green Buffalos | Sunset Stadium |
MTN8 | |||
Orlando Pirates | 1 - 1 | Platinum Stars | Moses Mabhida Stadium |
National First Division | |||
Sivutsa Stars | 0 - 1 | Blackburn Rovers | Kabokweni Stadium |
FC Cape Town | 0 - 0 | Roses United | NNK Rugby Stadium |
Maluti FET College | 0 - 0 | Santos | Charles Mopeli Stadium |
Black Leopards | 0 - 0 | Witbank Spurs | Peter Mokaba Stadium |
Portuguese Bwin Liga | |||
Braga | 1 - 2 | Sporting | Estadio AXA |
Benfica | 1 - 1 | Belenenses | Estadio da Luz |
Olhanense | 1 - 2 | Estoril | Estadio Jose Arcanjo |
Maritimo | 3 - 4 | Pacos Ferreira | Estadio dos Barreiros |
Rio Ave | 0 - 3 | Nacional | Estadio do Rio Ave |
Academica | 0 - 0 | Arouca | Estadio Cidade de Coimbra |
Portuguese Primeira Liga | |||
Sporting Braga | 1 - 2 | Sporting Lisbon | Estadio Municipal de Braga |
Benfica | 1 - 1 | Belenenses | Estadio da Luz |
Olhanense | 1 - 2 | Estoril-Praia | Estdio Jos Arcanjo |
Martimo | 3 - 4 | Paos de Ferreira | Estadio dos Barreiros |
Rio Ave | 0 - 3 | CD Nacional | Estdio do Rio Ave F.C. |
Acadmica de Coimbra | 0 - 0 | Arouca | Cidade de Coimbra |
Spanish La Liga | |||
Real Madrid | 0 - 1 | Atltico de Madrid | SantiagoBernabu |
Real Sociedad | 1 - 1 | Sevilla | Anoeta |
Almera | 0 - 2 | Barcelona | JuegosMediterrneos |
Valencia | 1 - 0 | Rayo Vallecano | Mestalla |
Spanish Primera Liga | |||
Real Madrid | 0 - 1 | Atletico Madrid | Santiago Bernabeu |
Real Sociedad | 1 - 1 | Sevilla | Anoeta |
Almeria | 0 - 2 | Barcelona | Juegos Mediterraneos |
Valencia | 1 - 0 | Rayo Vallecano | Mestalla |
Tanzania Vodacom Premier League | |||
Mbeya City | 1 - 1 | Coastal Union | Sokoine, Mbeya |
Mgambo JKT | 0 - 0 | JKT Oljoro | Mkwakwani, Tanga |
Rhino Rangers | 0 - 1 | Kagera Sugar | A.H Mwinyi Tabora |
Young Africans | 1 - 0 | Ruvu Shootings | National Stadium, Dar es Salaam |
Tusker Premier League | |||
Gor Mahia | 1 - 0 | Chemelil Sugar | Nyayo |
Muhoroni Youth | 1 - 0 | Karuturi Sports | Muhoroni |
Thika United | 0 - 0 | Bandari | Thika |
Western Stima | 0 - 0 | Mathare United | Bukhungu |
27 September 2013 | |||
English Football League Championship | |||
Huddersfield Town | 1 - 1 | Blackpool | Galpharm Stadium |
German Bundesliga | |||
FC Augsburg | 2 - 2 | Borussia Mnchengladbach | SGL Arena |
Augsburg | 2 - 2 | Borussia M'gladbach | Impuls Arena |
National First Division | |||
Chippa United | 2 - 2 | Jomo Cosmos | Phillipi Stadium |
Portuguese Bwin Liga | |||
FC Porto | 1 - 0 | Guimaraes | Estadio do Dragao |
Portuguese Primeira Liga | |||
FC Porto | 1 - 0 | Vitria Guimares | Estadio do Dragao |
Spanish La Liga | |||
Real Valladolid | 2 - 2 | Mlaga | JosZorrilla |
Spanish Primera Liga | |||
Valladolid | 2 - 2 | Malaga | Nuevo Jose Zorilla Stadium |
Tusker Premier League | |||
Sofapaka | 0 - 0 | Sony Sugar | Kasarani |
Tusker | 2 - 3 | City Stars | Kasarani |
26 September 2013 | |||
French Ligue 1 | |||
Montpellier | 0 - 0 | Rennes | Stade de la Mosson |
Montpellier | 0 - 0 | Rennes | La Mosson |
Italian Serie A | |||
Internazionale | 2 - 1 | Fiorentina | Giuseppe Meazza |
Italy Serie A | |||
Inter Milan | 2 - 1 | Fiorentina | Stadio Giuseppe Meazza |
Spanish La Liga | |||
Villarreal | 2 - 1 | Espanyol | ElMadrigal |
Getafe | 2 - 0 | Celta de Vigo | ColiseumAlfonsoPrez |
Athletic Club | 2 - 1 | Real Betis | SanMams |
Spanish Primera Liga | |||
Getafe | 2 - 0 | Celta Vigo | Coliseum Alfonso Perez |
Villarreal | 2 - 1 | Espanyol | El Madrigal |
Athletic Bilbao | 2 - 1 | Real Betis | San Mames Barria |
25 September 2013 | |||
Absa Premiership | |||
Black Aces | 1 - 1 | Bloem Celtic | Mbombela Stadium |
Angola Girabola | |||
Recreativo do Libolo | 1 - 1 | Kabuscorp | |
Botswana | |||
FC Satmos | 4 - 0 | Miscellaneous | Selebi Phikwe |
Orapa United | 1 - 0 | Tafic | Itekeng Stadium |
UF Santos | 1 - 3 | Nico United | Molepolole Sports Complex |
BDF XI | 0 - 0 | Wonder Sporting | SSKB Stadium |
ECCO City Greens | 1 - 1 | Extension Gunners | Francistown Stadium |
Motlakase | 2 - 2 | Gaborone United | Palapye Stadium |
Capital One Cup | |||
West Brom | 1 - 1 | Arsenal | The Hawthorns |
Man Utd | 1 - 0 | Liverpool | Old Trafford |
Newcastle | 2 - 0 | Leeds | St James' Park |
Birmingham | 3 - 1 | Swansea | St Andrews Stadium |
Tranmere | 0 - 2 | Stoke | Prenton Park |
English League Cup | |||
West Bromwich Albion | 1 - 1 | Arsenal | The Hawthorns |
Manchester United | 1 - 0 | Liverpool | Old Trafford |
Newcastle United | 2 - 0 | Leeds United | St. James' Park |
Tranmere Rovers | 0 - 2 | Stoke City | Prenton Park |
Birmingham City | 3 - 1 | Swansea City | St.Andrew'sStadium |
French Ligue 1 | |||
Monaco | 3 - 0 | Bastia | Stade Louis II |
Monaco | 3 - 0 | Bastia | Stade Louis II |
Bordeaux | 0 - 0 | Reims | Stade Jacques Chaban-Delmas |
Toulouse | 1 - 0 | Lorient | Stadium Municipal |
Guingamp | 5 - 1 | Sochaux | Stade Municipal de Roudourou |
Ajaccio | 2 - 1 | Lyon | Stade Franois-Coty |
Nantes | 2 - 0 | Nice | La Beaujoire-Louis-Fonteneau |
Valenciennes | 0 - 1 | Paris Saint Germain | Stade du Hainaut |
Bordeaux | 0 - 0 | Reims | Chaban-Delmas |
Valenciennes | 0 - 1 | PSG | Stade Nungesser |
AC Ajaccio | 2 - 1 | Lyon | Francois-Coty |
Toulouse | 1 - 0 | Lorient | Stadium Municipal |
Guingamp | 5 - 1 | Sochaux | Du Roudourou |
Nantes | 2 - 0 | Nice | La Beaujoire |
Italian Serie A | |||
Sampdoria | 0 - 2 | Roma | Luigi Ferraris |
Parma | 4 - 3 | Atalanta | Ennio Tardini |
Napoli | 1 - 1 | Sassuolo | San Paolo |
Livorno | 1 - 1 | Cagliari | Armando Picchi |
Lazio | 3 - 1 | Catania | Olimpico |
Bologna | 3 - 3 | Milan | Renato Dall'Ara |
Chievo | 1 - 2 | Juventus | Marc'Antonio Bentegodi |
Torino | 2 - 2 | Verona | Olimpico di Torino |
Italy Serie A | |||
Torino | 2 - 2 | Verona | Stadio Olimpico |
Sampdoria | 0 - 2 | Roma | Luigi Ferraris |
Napoli | 1 - 1 | Sassuolo | San Paolo |
Parma | 4 - 3 | Atalanta | Ennio Tardini |
Chievo | 1 - 2 | Juventus | Bentegodi |
Bologna | 3 - 3 | AC Milan | Renato Dall'Ara |
Lazio | 3 - 1 | Catania | Stadio Olimpico |
Livorno | 1 - 1 | Cagliari | Stadio Armando Picchi |
Mozambique Mocambola 2013 | |||
Ferroviário Maputo | 1 - 1 | Desportivo de Nacala | Estadio do Machava, Matola |
Têxtil de Punguè | 1 - 0 | Chibuto | Campo Ferroviario da Manga |
MTN Super League | |||
Kabwe Warriors | 2 - 0 | Kalulushi Modern Stars | |
Konkola Blades | 2 - 1 | Roan United | Konkola Stadium |
Nchanga Rangers | 2 - 1 | Green Buffalos | Nchanga Stadium |
Nkana | 2 - 1 | Lime Hotspurs | Nkana Stadium |
Nkwazi | 2 - 0 | Forest Rangers | |
Zanaco | 0 - 1 | Konkola Mine Police | Sunset Stadium |
Zesco United | 0 - 0 | Red Arrows | Trade Fair Ground |
Nigeria Professional Football League | |||
Enyimba | 1 - 0 | Akwa United | Enyimba international Stadium, Aba |
Gombe United | 1 - 0 | Dolphins | Pantami Stadium, Gombe |
Heartland | 0 - 0 | Sunshine Stars | Dan Anyiam Stadium, Owerri |
Kaduna United | 1 - 0 | Kano Pillars | Kaduna Township Stadium, Kaduna |
Kwara United | 0 - 0 | Lobi Stars | Kwara State Stadium, Ilorin |
Nasarawa United | 3 - 0 | 3SC | Lafia Township Stadium, Lafia |
Nembe City | 1 - 0 | Bayelsa United | Samson Siasia Stadium, Yenagoa |
Rangers | 2 - 0 | ABS F.C. | Nnamdi Azikiwe Stadium, Enugu |
Sharks | 3 - 0 | El-Kanemi | Sharks Stadium, Port Harcourt |
Warri Wolves | 3 - 1 | Wikki Tourists | Warri City Stadium |
Spanish La Liga | |||
Elche | 1 - 2 | Real Madrid | MartnezValero |
Sevilla | 4 - 1 | Rayo Vallecano | RamnSnchezPizjun |
Granada CF | 0 - 1 | Valencia | EstadioLosCrmenes |
Spanish Primera Liga | |||
Elche | 1 - 2 | Real Madrid | Manuel Martinez Valero |
Sevilla | 4 - 1 | Rayo Vallecano | Estadio Ramon Sanchez Pizjuan |
Granada | 0 - 1 | Valencia | Los Carmenes |
Tanzania Vodacom Premier League | |||
Rhino Rangers | 2 - 0 | Ashanti United | A.H Mwinyi Tabora |
24 September 2013 | |||
Botswana | |||
Notwane | 0 - 4 | Township Rollers | National Stadium, Gaborone |
Capital One Cup | |||
Fulham | 2 - 1 | Everton | Craven Cottage |
Southampton | 2 - 0 | Bristol City | St. Mary's Stadium |
Sunderland | 2 - 0 | Peterborough | Stadium of Light |
West Ham | 3 - 2 | Cardiff | Boleyn Ground |
Aston Villa | 0 - 4 | Tottenham | Villa Park |
Man City | 5 - 0 | Wigan | Etihad Stadium |
Burnley | 2 - 1 | Nottm Forest | Turf Moor |
Swindon | 0 - 2 | Chelsea | County Ground |
Watford | 2 - 3 | Norwich | Vicarage Road Stadium |
Leicester | 2 - 1 | Derby | The King Power Stadium |
Hull | 1 - 0 | Huddersfield | The KC Stadium |
English League Cup | |||
Fulham | 2 - 1 | Everton | Craven Cottage |
West Ham United | 3 - 2 | Cardiff City | Boleyn Ground |
Watford | 2 - 3 | Norwich City | Vicarage Road |
Swindon Town | 0 - 2 | Chelsea | The County Ground |
Sunderland | 2 - 0 | Peterborough United | Stadium of Light |
Manchester City | 5 - 0 | Wigan Athletic | Etihad Stadium |
Burnley | 2 - 1 | Nottingham Forest | Turf Moor |
Hull City | 1 - 0 | Huddersfield Town | The KC Stadium |
Southampton | 2 - 0 | Bristol City | St. Mary's Stadium |
Leicester City | 2 - 1 | Derby County | King Power Stadium |
Aston Villa | 0 - 4 | Tottenham Hotspur | Villa Park |
French Ligue 1 | |||
Marseille | 2 - 1 | St Etienne | Stade Vlodrome |
Marseille | 2 - 1 | St Etienne | Stade Velodrome |
Lille | 3 - 0 | Evian Thonon Gaillard | Stade Pierre-Mauroy |
Lille | 3 - 0 | Evian TG | Grand Stade Lille Metropole |
Italian Serie A | |||
Udinese | 1 - 0 | Genoa | Friuli |
Italy Serie A | |||
Udinese | 1 - 0 | Genoa | Stadio Friuli |
MTN8 | |||
Bidvest Wits | 1 - 2 | Platinum Stars | Bidvest Stadium |
Orlando Pirates | 1 - 1 | Kaizer Chiefs | Orlando Stadium |
Spanish La Liga | |||
Mlaga | 2 - 0 | Almera | LaRosaleda |
Atltico de Madrid | 2 - 1 | Osasuna | Vicente Caldern |
Levante | 1 - 1 | Real Valladolid | CiutatdeValncia |
Barcelona | 4 - 1 | Real Sociedad | Camp Nou |
Spanish Primera Liga | |||
Atletico Madrid | 2 - 1 | Osasuna | Vicente Calderon |
Malaga | 2 - 0 | Almeria | La Rosaleda |
Barcelona | 4 - 1 | Real Sociedad | Camp Nou |
Levante | 1 - 1 | Valladolid | Ciutat de Valencia |
23 September 2013 | |||
Portuguese Bwin Liga | |||
Pacos Ferreira | 1 - 1 | Vitoria Setubal | Estadio da Mata Real |
Portuguese Primeira Liga | |||
Paos de Ferreira | 1 - 1 | Vitria Setbal | Estdio Mata Real |
Paos de Ferreira | 1 - 1 | Vitria Setbal | |
Spanish La Liga | |||
Espanyol | 3 - 2 | Athletic Club | Cornell-ElPrat |
Spanish Primera Liga | |||
Espanyol | 3 - 2 | Athletic Bilbao | Estadi Cornella-El Prat |
22 September 2013 | |||
Absa Premiership | |||
University of Pretoria | 2 - 0 | Golden Arrows | Tuks Stadium |
Polokwane City | 2 - 0 | Ajax Cape Town | Peter Mokaba Stadium |
Angola Girabola | |||
ASA | 1 - 0 | Onze Bravos | Estadio Cidade Universitaria (Luanda) |
Recreativo de Caala | 1 - 2 | Desportivo Huila | Estadio dos Kuricutelas (Huambo) |
Botswana | |||
Mochudi Centre Chiefs | 2 - 1 | Wonder Sporting | SSKB Stadium |
CAF Champions League | |||
Orlando Pirates | 0 - 0 | Al Ahly (Egypt) | Orlando Stadium |
Zamalek (Egypt) | 4 - 1 | AC Leopards (Congo) | |
CAF Confederations Cup Groups | |||
CS Sfaxien (Tunisia) | 0 - 0 | St Malien (Mali) | |
St George (Ethiopia) | 0 - 0 | Etoile Sahel (Tunisia) | |
English Barclays Premier League | |||
Manchester City | 4 - 1 | Manchester United | Etihad Stadium |
Cardiff City | 0 - 1 | Tottenham Hotspur | Cardiff City Stadium |
Crystal Palace | 0 - 2 | Swansea City | Selhurst Park |
Arsenal | 3 - 1 | Stoke City | Emirates Stadium |
English Football League Championship | |||
Wigan Athletic | 2 - 0 | Ipswich Town | DW Stadium |
French Ligue 1 | |||
Paris Saint Germain | 1 - 1 | Monaco | Parc des Princes |
PSG | 1 - 1 | Monaco | Parc des Princes |
Lyon | 3 - 1 | Nantes | Stade de Gerland |
Nice | 4 - 0 | Valenciennes | Allianz Riviera |
Nice | 4 - 0 | Valenciennes | Municipal du Ray |
Lyon | 3 - 1 | Nantes | Municipal De Gerland |
Lorient | 3 - 3 | Bordeaux | Stade du Moustoir |
Lorient | 3 - 3 | Bordeaux | Stade du Moustoir |
German Bundesliga | |||
VfB Stuttgart | 1 - 1 | Eintracht Frankfurt | Mercedes-Benz Arena |
VfB Stuttgart | 1 - 1 | Eintracht Frankfurt | Mercedes-Benz Arena |
Sport-Club Freiburg | 1 - 1 | Hertha BSC | MAGE SOLAR Stadion |
SC Freiburg | 1 - 1 | Hertha Berlin | MAGE SOLAR Stadion |
Ghana Premier League 2014 | |||
Aduana | 2 - 1 | Inter Allies | Agyemang |
Ashanti Gold | 2 - 0 | Liberty | Len Clay |
Dwarfs | 0 - 0 | Hasaacas | Robert Mensah |
Hearts of Oak | 0 - 1 | Kotoko | Accra |
King Faisal | 0 - 0 | Hearts of Lions | Baba Yara |
Medeama | 1 - 1 | Bechem | T&A Park |
WA All Stars | 2 - 0 | Edubiase | WA |
Italian Serie A | |||
Milan | 1 - 2 | Napoli | Giuseppe Meazza |
Roma | 2 - 0 | Lazio | Olimpico |
Juventus | 2 - 1 | Verona | Juventus Stadium |
Catania | 0 - 0 | Parma | Angelo Massimino |
Bologna | 1 - 2 | Torino | Renato Dall'Ara |
Atalanta | 0 - 2 | Fiorentina | Atleti Azzurri d'Italia |
Sassuolo | 0 - 7 | Internazionale | Citt del Tricolore |
Italy Serie A | |||
AC Milan | 1 - 2 | Napoli | San Siro |
Atalanta | 0 - 2 | Fiorentina | Atleti Azzurri d'Italia |
Roma | 2 - 0 | Lazio | Stadio Olimpico |
Catania | 0 - 0 | Parma | Angelo Massimino |
Juventus | 2 - 1 | Verona | Juventus Stadium |
Bologna | 1 - 2 | Torino | Renato Dall'Ara |
Sassuolo | 0 - 7 | Inter Milan | Stadio Braglia |
Mozambique Mocambola 2013 | |||
Chibuto | 0 - 1 | Ferroviário Beira | Campo do Chibuto |
Costa do Sol | 4 - 1 | Têxtil de Punguè | Esatdio do Costa do Sol, Maputo |
Desportivo de Nacala | 1 - 1 | Maxaquene | Estadio 25 de Junho, Nampula |
Estrela Vermelha Beira | 1 - 1 | Vilankulo | Estadio do Ferrovario, Beira |
HCB Songo | 1 - 0 | Ferroviário Nampula | Estadio 27 de Novembro, Songo |
Liga Muçulmana | 1 - 0 | Chingale de Tete | Estadio da Liga Muculmana, Matola |
MTN Super League | |||
Nkana | 2 - 1 | Napsa Stars | Nkana Stadium |
Roan United | 0 - 2 | Zesco United | Nkana Stadium |
National First Division | |||
African Warriors | 1 - 0 | United FC | Charles Mopeli Stadium |
Witbank Spurs | 1 - 2 | Maluti FET College | Puma Rugby Stadium |
Nigeria Professional Football League | |||
3SC | 2 - 1 | Rangers | Lekan Salami Stadium, Ibadan |
ABS F.C. | 2 - 1 | Heartland | Kwara State Stadium, Ilorin |
Akwa United | 1 - 1 | Nasarawa United | Uyo Township Stadium, Uyo |
Bayelsa United | 1 - 0 | Enyimba | Samson Siasia Stadium, Yenagoa |
Dolphins | 1 - 0 | Kwara United | Liberation Stadium, Port Harcourt |
El-Kanemi | 1 - 0 | Gombe United | El-Kanemi Stadium, Maiduguri |
Kano Pillars | 2 - 0 | Warri Wolves | Sani Abacha Stadium, Kano |
Lobi Stars | 2 - 1 | Kaduna United | Emmanuel Atongo Stadium, Makurdi |
Sunshine Stars | 1 - 0 | Sharks | Akure Township Stadium, Akure |
Wikki Tourists | 3 - 0 | Nembe City | Abubakar Tafawa Balewa Stadium, Bauchi |
Portuguese Bwin Liga | |||
Estoril | 2 - 2 | FC Porto | Estadio Antonio Coimbra da Mota |
Guimaraes | 0 - 1 | Benfica | Estadio D. Afonso Henriques |
Nacional | 1 - 0 | Academica | Estadio da Madeira |
Portuguese Primeira Liga | |||
Estoril-Praia | 2 - 2 | FC Porto | Estdio Antnio Coimbra da Mota |
Vitria Guimares | 0 - 1 | Benfica | Estdio D. Alfonso Henriques |
CD Nacional | 1 - 0 | Acadmica de Coimbra | Estdio da Madeira |
Spanish La Liga | |||
Valencia | 3 - 1 | Sevilla | Mestalla |
Real Madrid | 4 - 1 | Getafe | SantiagoBernabu |
Celta de Vigo | 0 - 0 | Villarreal | Balados |
Real Betis | 0 - 0 | Granada CF | BenitoVillamarn |
Spanish Primera Liga | |||
Valencia | 3 - 1 | Sevilla | Mestalla |
Real Madrid | 4 - 1 | Getafe | Santiago Bernabeu |
Celta Vigo | 0 - 0 | Villarreal | Balaidos |
Real Betis | 0 - 0 | Granada | Benito Villamarin |
Tanzania Vodacom Premier League | |||
Azam FC | 3 - 2 | Young Africans | National Stadium, Dar es Salaam |
Coastal Union | 1 - 0 | Ruvu Shootings | Mkwakwani, Tanga |
JKT Ruvu | 0 - 1 | JKT Oljoro | Azam Complex, Dar Es Salaam |
Zimbabwe 2013 | |||
Black Rhinos | 0 - 0 | Black Mambas | Morris Depot Police Camp |
21 September 2013 | |||
Absa Premiership | |||
AmaZulu | 1 - 1 | SuperSport United | Moses Mabhida Stadium |
Kaizer Chiefs | 2 - 1 | Platinum Stars | FNB Stadium |
CAF Confederations Cup Groups | |||
ES Setif (Algeria) | 0 - 0 | CA Bizertin (Tunisia) | |
FUS Rabat (Morocco) | 2 - 0 | TP Mazembe (DRC) | |
English Barclays Premier League | |||
Chelsea | 2 - 0 | Fulham | Stamford Bridge |
French Ligue 1 | |||
Sochaux | 0 - 2 | Lille | Stade Bonal |
Rennes | 2 - 0 | Ajaccio | Stade de la Route-de-Lorient |
Reims | 1 - 1 | Guingamp | Stade Auguste-Delaune |
Evian Thonon Gaillard | 2 - 2 | Montpellier | Parc des Sports, Annecy |
Rennes | 2 - 0 | AC Ajaccio | Route de Lorient |
Sochaux | 0 - 2 | Lille | Auguste-Bonal |
Reims | 1 - 1 | Guingamp | Auguste Delaune |
Evian TG | 2 - 2 | Montpellier | Parc des Sports |
German Bundesliga | |||
FC Schalke 04 | 0 - 4 | FC Bayern Mnchen | VELTINS-Arena |
Schalke 04 | 0 - 4 | Bayern Munich | Veltins Arena |
Italian Serie A | |||
Genoa | 0 - 0 | Livorno | Luigi Ferraris |
Cagliari | 2 - 2 | Sampdoria | Nereo Rocco |
Chievo | 2 - 1 | Udinese | Marc'Antonio Bentegodi |
Italy Serie A | |||
Genoa | 0 - 0 | Livorno | Luigi Ferraris |
Portuguese Bwin Liga | |||
Sporting | 1 - 1 | Rio Ave | Estadio Jose Alvalade |
Belenenses | 1 - 0 | Maritimo | Estadio do Restelo |
Portuguese Primeira Liga | |||
Sporting Lisbon | 1 - 1 | Rio Ave | Estadio Jos Alvalade |
Belenenses | 1 - 0 | Martimo | Estadio do Restelo |
Spanish La Liga | |||
Real Valladolid | 0 - 2 | Atltico de Madrid | JosZorrilla |
Rayo Vallecano | 0 - 4 | Barcelona | CampodeFtboldeVallecas |
Spanish Primera Liga | |||
