|
YOUNG AFRICANS REGISTERED TRUSTEES (YANGA) | |||||||||
P.O.BOX 15202 | ||||||||||
DAR ES SALAAM | ||||||||||
TANZANIA | ||||||||||
Tel: 022 2180011 | ||||||||||
E-Mail: info@youngafricans.co.tz Website: www.youngafricans.co.tz | ||||||||||
STATEMENT OF PROFIT & LOSS | ||||||||||
(FOR THE PERIOD 15 JULY 2012 To 14 OCTOBER 2012) | ||||||||||
RECEIPTS (in Tanzanian Shillings) | ||||||||||
1 | Grants | 601,373,185.00 | 57.7% | |||||||
2 | Gate Collection | 190,731,132.00 | 18.3% | |||||||
3 | Sponsorship Income | 80,000,000.00 | 7.7% | Note 1 | ||||||
4 | Trade Mark Licensing | 112,144,000.00 | 10.8% | |||||||
5 | Prize Money | 55,300,000.00 | 5.3% | |||||||
6 | Member Registration | 2,529,000.00 | 0.2% | |||||||
7 | Broadcasting Income | - | 0.0% | |||||||
7 | Rent Income | - | 0.0% | |||||||
8 | Merchandising | - | 0.0% | |||||||
1,042,077,317.00 | ||||||||||
EXPENDITURE (in Tanzanian Shillings) | ||||||||||
1 | Approved Expenses | |||||||||
Accommodation Expenses | 37,629,160.00 | |||||||||
Allowance Expenses | 3,710,000.00 | |||||||||
Bank Charges | 524,444.94 | |||||||||
Foods & Beverages | 88,300.00 | |||||||||
Fuel Expenses | 1,245,000.00 | |||||||||
Local Transport Expenses | 7,276,000.00 | |||||||||
Maintenance Exp | 305,000.00 | |||||||||
Medical Expenses | 2,013,000.00 | |||||||||
Misc Expenses | 1,402,000.00 | |||||||||
Player Registration Exp. | 375,325,000.00 | |||||||||
Salary & Wages | 126,905,000.00 | |||||||||
Stationary & Printing | 626,500.00 | |||||||||
Telephone Expenses | 20,000.00 | |||||||||
Training Expenses for Players | 294,000.00 | |||||||||
Training Fees | 1,935,483.87 | |||||||||
Travel Expenses | 39,380,125.00 | 598,679,013.81 | 53.6% | |||||||
2 | Approved Expenses - Not Substantiated | |||||||||
Salary and Wages | 100,000.00 | |||||||||
Suspense | 288,190,816.00 | 288,290,816.00 | 25.8% | Note 2 | ||||||
3 | Unapproved - Not Substantiated | 85,652,968.00 | 7.7% | Note 3 | ||||||
4 | Unapproved - Substantiated | 8,666,000.00 | 0.8% | Note 4 | ||||||
5 | Provision | 135,063,290.00 | 135,063,290.00 | 12.1% | Note 5 | |||||
Total Expenses | 1,116,352,087.81 | |||||||||
Surplus/(Deficit) (in Tanzanian Shillings) | (74,274,770.81) | |||||||||
Note 1 | The "Sponsorship Income" of Tshs 80,000,000.00 for the period of 15th July, 2012 till 14th October, 2012 is solely from Tanzania Breweries Limited. There was no sponsorship income received for participation in the Premier League from TFF for Vodacom's sponsorship of the Premier League. | |||||||||
Note 2 | The "Suspense" amount of Tshs 288,190,816.00 is for transactions that have not yet been satisfactorily accounted for. The major items are: Tshs 55.3 mill prize money of Kagame Cup, Tshs. 30 mill for Pre Season Rwanda trip, Tshs. 30 mill for Player Signing fees, Tshs. 19.8 mill paid for termination of Players Contracts, Tshs 16.5 mill bonus paid to players, Tshs. 8 mill paid to CECAFA, Tshs. 3 mill for accommodation of Team Coach, Tshs. 57.8 mill other sums. | |||||||||
Note 3 | The "Unapproved - Not Substantiated" amount of Tshs 85,652,968.00 was paid from 15th July, 2012 till 20th August, 2012 by the Secretary General without approval or input of the Executive Committee elected on 15th July, 2012 and no supporting documents have been found to substantiate the requirement of payment(s). | |||||||||
Note 4 | The sum under the heading "Unapproved - Substantiated" of Tshs 8,666,000.00 was paid by the Secretary General from 15th July, 2012 till 20th August, 2012 without approval or input of the Executive Committee elected on 15th July, 2012 but there are documents to substantiate proof of outstanding(s). | |||||||||
Note 5 | The "Provision" amount of Tshs 135,063,290.00 has been made primarily due to new creditors that have made demands for payments for period prior to 15th July, 2012 but no information of their existence has been found by Executive Committee elected on 15th July, 2012. Verification is currently being undertaken for such claims. | |||||||||
(YUSUF MEHBUB MANJI) | (LAWRENCE MWALUSAKO) | |||||||||
Chairman | Ag. Secretary General |
Dani Olmo's agent arrives in Manchester as it emerges £50m star could leave
Barcelona for FREE in January, as they are BLOCKED from registering him due
to financial problems
-
Olmo was a £50million signing from Red Bull Leipzig in the summer but could
only be registered on a temporary arrangement until the end of the calendar
yea...
5 minutes ago