|
25 October | | |
Young Boys | 3 - 1 | Udinese |
R Bobadilla (3) R Bobadilla (71) R Bobadilla (pen 81) | | A Coda (74) |
|
Stade de Suisse | Attendance (20143) |
Teams |
|
25 October | | |
Liverpool | 1 - 0 | Anzhi Makhachkala |
|
Anfield | Attendance (39358) |
Teams |
|
|
25 October | | |
Hapoel Tel-Aviv | 1 - 2 | Plzen |
H Maman (18) | | F Rajtoral (54) |
|
Bloomfield Stadium | Attendance (14500) |
Teams |
|
25 October | | |
Atletico Madrid | 2 - 1 | Academica |
d Diego Costa (47) B Emre (67) | | S Cisse (84) |
|
Vicente Calderon | Attendance (10000) |
Teams |
|
|
25 October | | |
AEL | 0 - 1 | Fenerbahce |
|
Tsirion Stadium | Attendance (8000) |
Teams |
|
25 October | | |
Borussia M'gladbach | 2 - 0 | Marseille |
F Daems (pen 32) PK Mlapa (66) | | |
|
Borussia Park | Attendance (45000) |
Teams |
|
|
25 October | | |
Maritimo | 1 - 1 | Bordeaux |
V Roberge (35) | | Y Gouffran (29) |
|
Estadio dos Barreiros | Attendance (3000) |
Teams |
|
25 October | | |
Newcastle | 1 - 0 | Club Brugge |
|
St James Park | Attendance (33124) |
Teams |
|
|
25 October | | |
VfB Stuttgart | 0 - 0 | FC Copenhagen |
Mercedes-Benz Arena | Attendance (15300) |
Teams |
|
25 October | | |
Steaua Bucuresti | 2 - 0 | Molde |
V Chiriches (29) R Rusescu (31) | | |
|
Stadionul Steaua | Attendance (45000) |
Teams |
|
|
25 October | | |
Dnipro | 3 - 1 | Napoli |
A Fedetskiy (1) NL Matheus (41) VDP Giuliano (63) | | ERG Cavani (pen 74) |
|
Dnipro Arena | Attendance (29000) |
Teams |
|
25 October | | |
PSV | 1 - 1 | AIK |
J Lens (79) | | KA Karikari (59) |
|
Philips Stadion | Attendance (14400) |
Teams |
|
|
25 October | | |
Genk | 2 - 1 | Sporting |
B De Ceulaer (24) E Barda (86) | | S Schaars (7) |
|
Cristal Arena | Attendance (14000) |
Teams |
|
25 October | | |
Videoton FC | 2 - 1 | Basle |
F Schar (og 2) MA Caneira (32) | | F Schar (90) |
|
Sostoi Stadium | Attendance (11000) |
Teams |
|
|
25 October | | |
Inter Milan | 1 - 0 | Partizan Belgrade |
|
Stadio Giuseppe Meazza | Attendance (18626) |
Teams |
|
25 October | | |
Maribor | 1 - 1 | Tottenham |
R Beric (41) | | GT Sigurdsson (57) |
|
Ljudski vrt | Attendance (13000) |
Teams |
|
|
25 October | | |
Panathinaikos | 1 - 1 | Lazio |
JVN Toche (90) | | G Seitaridis (og 24) |
|
Athens Olympic Stadium | Attendance (17000) |
Teams |
|
25 October | | |
Rapid Vienna | 0 - 4 | Bayer Leverkusen |
| | P Wollscheid (36) GR Castro (55) K Bellarabi (57) GR Castro (90) |
|
Gerhard-Hanappi Stadium | Attendance (44000) |
Teams |
|
|
25 October | | |
Rosenborg | 1 - 2 | FC Metalist Kharkiv |
T Elyounoussi (45) | | B Marlos (79) R Cleiton Xavier (88) |
|
Lerkendal | Attendance (10985) |
Teams |
|
25 October | | |
Lyon | 2 - 1 | Athletic Bilbao |
L Lopez (53) J Briand (85) | | GP Ibai (77) |
|
Municipal De Gerland | Attendance (30587) |
Teams |
|
|
25 October | | |
Sparta Prague | 3 - 1 | Hapoel Kiryat Shmona |
L Krejci (6) V Kadlec (9) O Svejdik (43) | | S Abuhatzira (75) |
|
Generali Arena | Attendance (10324) |
Teams |
|
25 October | | |
Levante | 3 - 0 | FC Twente |
HJ Michel (pen 58) M Pedro Rios (77) M Pedro Rios (87) | | |
|
Ciutat de Valencia | Attendance (8505) |
Teams |
|
|
25 October | | |
Helsingborgs IF | 1 - 2 | Hannover 96 |
AM Dos Santos (90) | | MB Diouf (11) D Konan (90) |
|
Olympia Stadion | Attendance (8338) |
Teams |
|
25 October | | |
Rubin Kazan | 1 - 0 | Neftchi |
|
Tsentralnyi Stadium | Attendance (15000) |
Teams |
|