Ronaldo wa Real Madrid, amefungana kwa mabao na Messi wa Barcelona Ptimera Liga |
Spanish Primera Liga | GOAL SCORERS
Player | Team | Goals |
Cristiano Ronaldo | Real Madrid | 43 |
Lionel Messi | Barcelona | 43 |
Radamel Falcao | Atletico Madrid | 24 |
Gonzalo Higuain | Real Madrid | 21 |
Karim Benzema | Real Madrid | 20 |
Fernando Llorente | Athletic Bilbao | 17 |
Roberto Soldado | Valencia | 17 |
Arouna Kone | Levante | 15 |
Martin Ruben Castro | Real Betis | 14 |
Alvaro Negredo | Sevilla | 12 |
Nicolas Fedor Miku | Getafe | 12 |
Alexis Sanchez | Barcelona | 11 |
Carlos Alberto Vela | Real Sociedad | 11 |
del Moral Manu | Sevilla | 10 |
Escudero Raul Garcia | Osasuna | 10 |
Hernandez Xavi | Barcelona | 10 |
Imanol Agirretxe | Real Sociedad | 10 |
Miguel Michu | Rayo Vallecano | 10 |
Casadesus Victor | Mallorca | 9 |
David Barral | Sporting Gijon | 9 |
Francesc Fabregas | Barcelona | 9 |
Gonzalez Santi Cazorla | Malaga | 9 |
Jose Salomon Rondon | Malaga | 9 |
Marco Ruben | Villarreal | 9 |
Christian Stuani | Racing Santander | 8 |
Total | 945 |
French Ligue 1 | GOAL SCORERS
Player Team Goals
Olivier Giroud Montpellier 19
Anderson Nene PSG 17
Eden Hazard Lille 17
Lisandro Lopez Lyon 14
Pierre-Emerick Aubameyang St Etienne 14
Bafetimbi Gomis Lyon 13
Kevin Gameiro PSG 12
Javier Pastore PSG 11
Dennis Oliech Auxerre 10
Loic Remy Marseille 10
Yoan Gouffran Bordeaux 10
Younes Belhanda Montpellier 10
Alain Traore Auxerre 9
Brice Jovial Dijon 9
Julien Feret Rennes 9
Modibo Maiga Sochaux 9
Nolan Roux Lille (Lille 5, Brest 4) 9
Yannick Sagbo Evian TG 9
Andre Ayew Marseille 8
Anthony Mounier Nice 8
Benjamin Corgnet Dijon 8
Bruno Grougi Brest 8
Jires Ekoko Rennes 8
Luciano Fabian Monzon Nice 8
Souleymane Camara Montpellier 8
Total 828
Player | Team | Goals |
Olivier Giroud | Montpellier | 19 |
Anderson Nene | PSG | 17 |
Eden Hazard | Lille | 17 |
Lisandro Lopez | Lyon | 14 |
Pierre-Emerick Aubameyang | St Etienne | 14 |
Bafetimbi Gomis | Lyon | 13 |
Kevin Gameiro | PSG | 12 |
Javier Pastore | PSG | 11 |
Dennis Oliech | Auxerre | 10 |
Loic Remy | Marseille | 10 |
Yoan Gouffran | Bordeaux | 10 |
Younes Belhanda | Montpellier | 10 |
Alain Traore | Auxerre | 9 |
Brice Jovial | Dijon | 9 |
Julien Feret | Rennes | 9 |
Modibo Maiga | Sochaux | 9 |
Nolan Roux | Lille (Lille 5, Brest 4) | 9 |
Yannick Sagbo | Evian TG | 9 |
Andre Ayew | Marseille | 8 |
Anthony Mounier | Nice | 8 |
Benjamin Corgnet | Dijon | 8 |
Bruno Grougi | Brest | 8 |
Jires Ekoko | Rennes | 8 |
Luciano Fabian Monzon | Nice | 8 |
Souleymane Camara | Montpellier | 8 |
Total | 828 |
Italy Serie A | GOAL SCORERS
Player Team Goals
Zlatan Ibrahimovic AC Milan 26
Antonio Di Natale Udinese 22
Edinson Cavani Napoli 22
Diego Milito Inter Milan 20
Rodrigo Palacio Genoa 18
German Denis Atalanta 16
Sebastian Giovinco Parma 14
Stevan Jovetic Fiorentina 14
Fabrizio Miccoli Palermo 13
Miroslav Klose Lazio 12
David Di Michele Lecce 11
Emanuele Calaio Siena 11
Pablo Osvaldo Roma 11
Alessandro Matri Juventus 10
Antonio Nocerino AC Milan 10
Marco Di Vaio Bologna 10
Mattia Destro Siena 10
Mauricio Pinilla Cagliari (Cagliari 8, Palermo 2) 10
Ezequiel Lavezzi Napoli 9
Fabio Borini Roma 9
Adrian Mutu Cesena 8
Anderson Hernanes Lazio 8
Claudio Marchisio Juventus 8
Francesco Lodi Catania 8
Marek Hamsik Napoli 8
Total 877
Player | Team | Goals |
Zlatan Ibrahimovic | AC Milan | 26 |
Antonio Di Natale | Udinese | 22 |
Edinson Cavani | Napoli | 22 |
Diego Milito | Inter Milan | 20 |
Rodrigo Palacio | Genoa | 18 |
German Denis | Atalanta | 16 |
Sebastian Giovinco | Parma | 14 |
Stevan Jovetic | Fiorentina | 14 |
Fabrizio Miccoli | Palermo | 13 |
Miroslav Klose | Lazio | 12 |
David Di Michele | Lecce | 11 |
Emanuele Calaio | Siena | 11 |
Pablo Osvaldo | Roma | 11 |
Alessandro Matri | Juventus | 10 |
Antonio Nocerino | AC Milan | 10 |
Marco Di Vaio | Bologna | 10 |
Mattia Destro | Siena | 10 |
Mauricio Pinilla | Cagliari (Cagliari 8, Palermo 2) | 10 |
Ezequiel Lavezzi | Napoli | 9 |
Fabio Borini | Roma | 9 |
Adrian Mutu | Cesena | 8 |
Anderson Hernanes | Lazio | 8 |
Claudio Marchisio | Juventus | 8 |
Francesco Lodi | Catania | 8 |
Marek Hamsik | Napoli | 8 |
Total | 877 |
German Bundesliga | GOAL SCORERS
Player Team Goals
Klaas-Jan Huntelaar Schalke 04 27
Mario Gomez Bayern Munich 26
Robert Lewandowski Borussia Dortmund 20
Lukas Podolski Cologne 19
Martin Harnik VfB Stuttgart 17
Claudio Pizarro Werder Bremen 16
Marco Reus Borussia M'gladbach 16
Gonzalez Raul Schalke 04 15
Shinji Kagawa Borussia Dortmund 13
Stefan Kiessling Bayer Leverkusen 13
Vedad Ibisevic VfB Stuttgart (VfB Stuttgart 8, TSG Hoffenheim 5) 13
Franck Ribery Bayern Munich 12
Mario Mandzukic Wolfsburg 12
Arjen Robben Bayern Munich 11
Mohamed Abdellaoui Hannover 96 11
Patrick Helmes Wolfsburg 11
Eric Choupo-Moting Mainz 10
Markus Rosenberg Werder Bremen 10
Daniel Didavi Nurnberg 9
Sejad Salihovic TSG Hoffenheim 9
Tomas Pekhart Nurnberg 9
Mike Hanke Borussia M'gladbach 8
Papis Demba Cisse SC Freiburg 8
Pierre-Michel Lasogga Hertha Berlin 8
Eren Derdiyok Bayer Leverkusen 7
Total 825
Player | Team | Goals |
Klaas-Jan Huntelaar | Schalke 04 | 27 |
Mario Gomez | Bayern Munich | 26 |
Robert Lewandowski | Borussia Dortmund | 20 |
Lukas Podolski | Cologne | 19 |
Martin Harnik | VfB Stuttgart | 17 |
Claudio Pizarro | Werder Bremen | 16 |
Marco Reus | Borussia M'gladbach | 16 |
Gonzalez Raul | Schalke 04 | 15 |
Shinji Kagawa | Borussia Dortmund | 13 |
Stefan Kiessling | Bayer Leverkusen | 13 |
Vedad Ibisevic | VfB Stuttgart (VfB Stuttgart 8, TSG Hoffenheim 5) | 13 |
Franck Ribery | Bayern Munich | 12 |
Mario Mandzukic | Wolfsburg | 12 |
Arjen Robben | Bayern Munich | 11 |
Mohamed Abdellaoui | Hannover 96 | 11 |
Patrick Helmes | Wolfsburg | 11 |
Eric Choupo-Moting | Mainz | 10 |
Markus Rosenberg | Werder Bremen | 10 |
Daniel Didavi | Nurnberg | 9 |
Sejad Salihovic | TSG Hoffenheim | 9 |
Tomas Pekhart | Nurnberg | 9 |
Mike Hanke | Borussia M'gladbach | 8 |
Papis Demba Cisse | SC Freiburg | 8 |
Pierre-Michel Lasogga | Hertha Berlin | 8 |
Eren Derdiyok | Bayer Leverkusen | 7 |
Total | 825 |
Barclays Premier League | GOAL SCORERS
Player | Team | Goals |
Robin van Persie | Arsenal | 28 |
Wayne Rooney | Man Utd | 26 |
Sergio Aguero | Man City | 22 |
Ayegbeni Yakubu | Blackburn | 16 |
Clint Dempsey | Fulham | 16 |
Demba Ba | Newcastle | 16 |
Edin Dzeko | Man City | 13 |
Emmanuel Adebayor | Tottenham | 13 |
Grant Holt | Norwich | 13 |
Mario Balotelli | Man City | 13 |
Daniel Sturridge | Chelsea | 11 |
Danny Graham | Swansea | 11 |
Frank Lampard | Chelsea | 11 |
Luis Suarez | Liverpool | 11 |
Papiss Cisse | Newcastle | 11 |
Steven Fletcher | Wolverhampton | 11 |
Gareth Bale | Tottenham | 10 |
Javier Hernandez | Man Utd | 10 |
Jermain Defoe | Tottenham | 10 |
Peter Crouch | Stoke | 10 |
Peter Odemwingie | West Brom | 10 |
Rafael Van der Vaart | Tottenham | 10 |
Danny Welbeck | Man Utd | 9 |
Darren Bent | Aston Villa | 9 |
Anthony Pilkington | Norwich | 8 |
Total | 964 |
0 comments:
Post a Comment