Msimamo Ligi Kuu ya Vodacom
TAN
Nafasi | Timu | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 25 | 18 | 5 | 2 | 42 | 12 | 30 | 59 | |
2 | Azam | 23 | 15 | 5 | 3 | 34 | 11 | 23 | 50 | |
3 | Young Africans | 24 | 15 | 4 | 5 | 38 | 21 | 17 | 49 | |
4 | Mtibwa Sugar | 23 | 10 | 5 | 8 | 31 | 25 | 6 | 35 | |
5 | Coastal Union | 24 | 10 | 2 | 12 | 24 | 29 | -5 | 32 | |
6 | Kagera Sugar | 24 | 7 | 10 | 7 | 25 | 25 | 0 | 31 | |
7 | JKT Ruvu | 24 | 7 | 10 | 7 | 25 | 30 | -5 | 31 | |
8 | Ruvu Shooting | 24 | 7 | 9 | 8 | 20 | 19 | 1 | 30 | |
9 | JKT Oljoro | 23 | 7 | 8 | 8 | 16 | 20 | -4 | 29 | |
10 | Toto African | 24 | 5 | 11 | 8 | 23 | 27 | -4 | 26 | |
11 | African Lyon | 24 | 5 | 8 | 11 | 20 | 29 | -9 | 23 | |
12 | Villa Squad | 24 | 6 | 5 | 13 | 26 | 43 | -17 | 23 | |
13 | Moro United | 25 | 3 | 10 | 12 | 27 | 44 | -17 | 19 | |
14 | Polisi Dodoma | 25 | 3 | 8 | 14 | 18 | 34 | -16 | 17 |
0 comments:
Post a Comment