MSIMAMO Ligi Kuu ya Vodacom Premier
TAN
NA | TIMU | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 25 | 18 | 5 | 2 | 42 | 12 | 30 | 59 | |
2 | Young Africans | 25 | 16 | 4 | 5 | 42 | 22 | 20 | 52 | |
3 | Azam | 24 | 15 | 6 | 3 | 35 | 12 | 23 | 51 | |
4 | Mtibwa Sugar | 24 | 10 | 6 | 8 | 32 | 26 | 6 | 36 | |
5 | JKT Ruvu | 25 | 7 | 11 | 7 | 27 | 32 | -5 | 32 | |
6 | Coastal Union | 24 | 10 | 2 | 12 | 24 | 29 | -5 | 32 | |
7 | Ruvu Shooting | 25 | 7 | 10 | 8 | 22 | 21 | 1 | 31 | |
8 | Kagera Sugar | 24 | 7 | 10 | 7 | 25 | 25 | 0 | 31 | |
9 | JKT Oljoro | 24 | 7 | 8 | 9 | 17 | 24 | -7 | 29 | |
10 | Toto African | 24 | 5 | 11 | 8 | 23 | 27 | -4 | 26 | |
11 | African Lyon | 24 | 5 | 8 | 11 | 20 | 29 | -9 | 23 | |
12 | Villa Squad | 24 | 6 | 5 | 13 | 26 | 43 | -17 | 23 | |
13 | Moro United | 25 | 3 | 10 | 12 | 27 | 44 | -17 | 19 | |
14 | Polisi Dodoma | 25 | 3 | 8 | 14 | 18 | 34 | -16 | 17 |
0 comments:
Post a Comment